Leading Wholesale Trader of ride on sweeper machine, manual floor sweeper, mini ride on sweeper, mopping scooty, ride on sweeper and ride on scrubber dryer from Ahmedabad.
₹ 450000 / Piece Get Latest Price
| Power Source | Battery |
| Hopper Capacity | 130L |
| Weight | 400kg |
| Filter Shaker | 4.2m2 |
| Material | FRP |
| Type | Housekeeping Tools |
| Type of Sweeping Machine | Ride on Sweeper |
| Working Time | 4-5Hr |
| Max Speed | 12km/hr |
| Dimension | 160x140x180 |
| Power | 4x6Vx100AH |
| Max Working Width | 1400mm |
| Main Brush Width | 700mm |
₹ 15000 / Piece Get Latest Price
| Type | Walk-Behind |
| Coverage Area | 6000 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 50 L |
| Application | for Commercial use |
| Roller Working Width | 1000 mm |
₹ 190000 / Piece Get Latest Price
| Power Source | Battery Operated |
| Roller Working Width | 1000 mm |
| Rated Input Power | 1200 Watt |
| Coverage Area | 6000 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 75 L |
| Application | for Commercial use |
| Max. Climbing Rate | 20% |
| Weight | 300 Kg |
| Run Time | 5 Hours |
| Battery Voltage | 24 V |
| Dimension | 132 x 100 x 130 cm |
| No. of Wheels | 3 |
| Colour | blue |
| Voltage | 220-240 V | 50 Hz |
₹ 75000 / Piece Get Latest Price
| Roller Working Width | 750 mm |
| Type | Ride On |
| Rated Input Power | 600 Watt |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Max. Brush Speed | 10 Km/hr |
| Power Source | Battery Operated |
| Voltage | 220-240V | 50 Hz |
| Level of Automation | Semi Automatic |
| Dimension | 115 x 55 x 90 cm |
| Color | Blue |
₹ 225000 / Piece Get Latest Price
| Roller Working Width | 1200 mm |
| Power Source | Battery Operated |
| Coverage Area | 10000 m2/hr |
| Tank Capacity | 120 L |
| Application | for Commercial use |
| Dust Hopper Capacity | 120 L |
| Weight | 400 Kg |
| Run Time | 4 Hours |
| Charging Time | 3 Hours |
| Battery Voltage | 24 V |
| Battery Rating | 100 AH |
| Dimension | 160 x 140 x 180 cm |
| No. of Wheels | 3 |
| Colour | blue |
| Voltage | 220-240 V | 50 Hz |
₹ 350000 / Piece Get Latest Price
| Brush Speed | 180rpm |
| Power | 2x12Vx150AH |
| Usage/Application | Floor Cleaning |
| Material | Plastic |
| Voltage | 12V |
| Automation Mode | Automatic |
| Brush Motor | 350W |
| Recovery Tank | 100L |
| Brush Size | 20" |
| Tank Capacity | 90L |
Mr. Rajiv Shreemal (Proprietor)
Coco Hygiene
E-302, Anand Vihar Flats, Tragad
Ahmedabad - 382470, Gujarat, India